1/6/11 | 12/7/10 | 11/1/10 | 10/4/10 | Total | |
Neck | 12.75 | 12.75 | 13 | 13.25 | .75 |
Chest | 39.5 | 39.5 | 40 | 40 | .5 |
Right Arm | 13 | 13 | 12.5 | 13 | 0 |
Left Arm | 12.5 | 12.75 | 12.5 | 13 | .5 |
Waist | 45.5 | 45.5 | 45.25 | 46 | .5 |
Hips | 44 | 44 | 43 | 43.5 | -.5 |
Right Thigh | 22 | 22.25 | 22.75 | 24 | 2 |
Left Thigh | 22 | 22 | 22.75 | 24 | 2 |
Right Calf | 14.5 | 14.5 | 14.75 | 15 | .5 |
Left Calf | 14.5 | 14.5 | 14.75 | 15 | .5 |
Total Loss | 6.75 |
Well, it says I didn't lose any this month, but I have noticed a difference in my hips and thighs. My size 9 pants now fit. Granted they are very snug, but they fit and I can breath with them on! My pants that I've been wearing are too big and look bad on me, so I take that as success! My shirts have also been fitting me better, so I don't know if I'm just doing my measurements wrong, or what. So forget the numbers this month, my pants and shirts show the results!!
No comments:
Post a Comment