12/7/10 | 11/1/10 | 10/4/10 | Total | |
Neck | 12.75 | 13 | 13.25 | .5 |
Chest | 39.5 | 40 | 40 | .5 |
Right Arm | 13 | 12.5 | 13 | 0 |
Left Arm | 12.75 | 12.5 | 13 | .25 |
Waist | 45.5 | 45.24 | 46 | .5 |
Hips | 44 | 43 | 43.5 | -.5 |
Right Thigh | 22.25 | 22.75 | 24 | 2.75 |
Left Thigh | 22 | 22.75 | 24 | 2 |
Right Calf | 14.5 | 14.75 | 15 | .5 |
Left Calf | 14.5 | 14.75 | 15 | .5 |
So Total I've lost is 6 inches. Which isn't too bad, but I was hoping for better results. I'd better get my butt back in gear and running!! I was pretty sad to see that I'd gained in some places. I know I'm fitting into things better, but it still is frustrating to see it coming back. Well, that's why I keep track. Here's to this week!!!
No comments:
Post a Comment